Friday, January 11, 2013

231 HTTP PROXY FREE | 11-01-2013


124.81.113.183:8080 | 0.269 | | Purwokerto | 07 | Unknown | Indonesia |
14.140.228.69:8080 | 0.379 | | Unknown | Unknown | Unknown | India |
123.49.32.133:8080 | 0.289 | | Dhaka | 81 | Unknown | Bangladesh |
123.231.237.118:3128 | 0.25 | | Jakarta | 04 | Unknown | Indonesia |
151.232.55.137:8080 | 0.34 | | Unknown | Unknown | Unknown | Unknown |
123.231.247.98:8080 | 0.44 | | Unknown | Unknown | Unknown | Indonesia |
156.154.112.111:80 | 0.119 | | Sterling | VA | 20166 | United States |
156.154.112.115:80 | 0.049 | | Sterling | VA | 20166 | United States |
156.154.112.216:80 | 0.129 | | Sterling | VA | 20166 | United States |
156.154.112.215:80 | 0.049 | | Sterling | VA | 20166 | United States |
189.125.35.196:3128 | 0.16 | | S�o Paulo | 27 | Unknown | Brazil |
156.154.112.19:80 | 0.129 | | Sterling | VA | 20166 | United States |


156.154.112.34:80 | 0.099 | | Sterling | VA | 20166 | United States |
156.154.112.43:80 | 0.11 | | Sterling | VA | 20166 | United States |
156.154.112.235:80 | 0.029 | | Sterling | VA | 20166 | United States |
156.154.112.241:80 | 0.029 | | Sterling | VA | 20166 | United States |
157.100.117.222:3128 | 0.119 | | Quito | 18 | Unknown | Ecuador |
156.154.112.31:80 | 0.03 | | Sterling | VA | 20166 | United States |
156.154.112.27:80 | 0.12 | | Sterling | VA | 20166 | United States |
163.15.203.44:3128 | 0.209 | | Kaohsiung | 04 | Unknown | Taiwan |
173.200.22.248:80 | 0.039 | | Atlanta | GA | 30339 | United States |
176.99.4.2:3128 | 0.19 | | Unknown | Unknown | Unknown | Unknown |
175.103.38.166:8080 | 0.289 | | Unknown | Unknown | Unknown | Indonesia |
177.107.178.74:8080 | 0.22 | | Unknown | Unknown | Unknown | Unknown |
177.135.208.106:8080 | 0.159 | | Unknown | Unknown | Unknown | Unknown |
175.45.191.67:3128 | 0.269 | | Unknown | Unknown | Unknown | Indonesia |
177.103.228.159:3128 | 0.17 | | Unknown | Unknown | Unknown | Unknown |
177.125.167.253:8080 | 0.72 | | Unknown | Unknown | Unknown | Unknown |
177.194.134.173:8080 | 0.59 | | Unknown | Unknown | Unknown | Unknown |
175.45.191.58:8080 | 0.269 | | Unknown | Unknown | Unknown | Indonesia |
177.129.209.174:3128 | 0.22 | | Unknown | Unknown | Unknown | Unknown |
177.12.103.4:8080 | 0.23 | | Unknown | Unknown | Unknown | Brazil |
176.121.201.250:3128 | 0.18 | | Unknown | Unknown | Unknown | Unknown |
177.67.241.132:3128 | 0.2 | | Unknown | Unknown | Unknown | Unknown |
177.139.137.107:3128 | 0.19 | | Unknown | Unknown | Unknown | Unknown |
177.6.20.234:3128 | 0.42 | | Unknown | Unknown | Unknown | Brazil |
177.135.217.72:3128 | 0.16 | | Unknown | Unknown | Unknown | Unknown |
177.105.115.41:3128 | 0.17 | | Unknown | Unknown | Unknown | Unknown |
177.85.233.3:3128 | 0.19 | | Unknown | Unknown | Unknown | Unknown |
177.44.30.119:3128 | 0.669 | | Unknown | Unknown | Unknown | Brazil |
177.43.240.75:3128 | 0.19 | | Unknown | Unknown | Unknown | Brazil |
177.52.250.46:8080 | 0.2 | | Unknown | Unknown | Unknown | Brazil |
177.19.217.220:8080 | 0.18 | | Unknown | Unknown | Unknown | Brazil |
178.63.84.146:3128 | 0.119 | | Unknown | Unknown | Unknown | Germany |
178.18.17.250:3128 | 0.049 | | Unknown | Unknown | Unknown | United States |
177.85.233.190:8080 | 0.189 | | Unknown | Unknown | Unknown | Unknown |
177.87.193.134:3128 | 0.19 | | Unknown | Unknown | Unknown | Unknown |
178.141.65.207:54321 | 0.169 | | Kirov | 33 | Unknown | Russian Federation |
177.99.167.120:3128 | 0.159 | | Unknown | Unknown | Unknown | Unknown |
178.168.61.250:3128 | 0.159 | | Chisinau | 48 | Unknown | Moldova, Republic of |
178.217.14.33:9090 | 0.17 | | Unknown | Unknown | Unknown | Serbia |
178.219.103.205:8080 | 0.15 | | Unknown | Unknown | Unknown | Poland |
178.252.155.148:80 | 0.339 | | Unknown | Unknown | Unknown | Iran, Islamic Republic of |
178.18.17.211:3128 | 0.06 | | Unknown | Unknown | Unknown | United States |
180.247.199.112:8080 | 0.4 | | Unknown | Unknown | Unknown | Indonesia |
219.76.64.25:8080 | 0.23 | | Central District | 00 | Unknown | Hong Kong |
180.250.193.34:8080 | 0.31 | | Unknown | Unknown | Unknown | Indonesia |
180.250.165.197:8080 | 0.279 | | Unknown | Unknown | Unknown | Indonesia |
94.251.75.35:3128 | 0.21 | | Novosibirsk | 53 | Unknown | Russian Federation |
180.94.79.45:8080 | 0.31 | | Unknown | Unknown | Unknown | Afghanistan |
180.250.192.210:3128 | 0.299 | | Unknown | Unknown | Unknown | Indonesia |
180.94.79.43:8080 | 0.289 | | Unknown | Unknown | Unknown | Afghanistan |
180.250.72.194:8080 | 0.309 | | Unknown | Unknown | Unknown | Indonesia |
180.250.34.27:8080 | 0.27 | | Unknown | Unknown | Unknown | Indonesia |
182.48.191.83:3128 | 0.279 | | Unknown | Unknown | Unknown | Indonesia |
182.48.58.65:3128 | 0.169 | | Unknown | Unknown | Unknown | Japan |
182.160.123.231:8080 | 0.35 | | Unknown | Unknown | Unknown | Bangladesh |
183.178.23.179:3128 | 0.22 | | Central District | 00 | Unknown | Hong Kong |
82.179.218.158:3128 | 0.16 | | Moscow | 48 | Unknown | Russian Federation |
186.113.28.114:3128 | 0.109 | | Bogot� | 33 | Unknown | Colombia |
183.82.97.186:3128 | 0.25 | | Hyderabad | 02 | Unknown | India |
163.30.162.6:80 | 0.21 | | Taoy�an | 04 | Unknown | Taiwan |
85.205.207.11:80 | 0.13 | | Unknown | Unknown | Unknown | Italy |
80.250.164.32:3128 | 0.159 | | Moscow | 48 | Unknown | Russian Federation |
186.113.26.34:8080 | 0.149 | | Bogot� | 33 | Unknown | Colombia |
186.101.93.123:3128 | 0.149 | | Unknown | Unknown | Unknown | Unknown |
190.151.111.202:8080 | 0.17 | | Unknown | Unknown | Unknown | Chile |
190.14.225.106:3128 | 0.089 | | Bello | 02 | Unknown | Colombia |
183.89.1.250:3128 | 0.399 | | Bangkok | 40 | Unknown | Thailand |
186.125.255.8:8080 | 0.259 | | Buenos Aires | 07 | Unknown | Argentina |
186.3.39.130:3128 | 0.13 | | Machala | 08 | Unknown | Ecuador |
186.113.26.36:8080 | 0.15 | | Bogot� | 33 | Unknown | Colombia |
184.169.246.63:8080 | 0.069 | | Unknown | Unknown | Unknown | Unknown |
186.101.18.202:8080 | 0.13 | | Unknown | Unknown | Unknown | Unknown |
186.116.11.170:8080 | 0.23 | | Unknown | Unknown | Unknown | Colombia |
186.219.25.227:3128 | 0.16 | | Unknown | Unknown | Unknown | Brazil |
186.219.25.230:3128 | 0.159 | | Unknown | Unknown | Unknown | Brazil |
186.42.193.236:3131 | 0.12 | | Quito | 18 | Unknown | Ecuador |
186.219.25.229:3128 | 0.16 | | Unknown | Unknown | Unknown | Brazil |
186.42.212.236:3128 | 0.159 | | Quito | 18 | Unknown | Ecuador |
187.32.127.163:3128 | 0.269 | | Unknown | Unknown | Unknown | Brazil |
186.81.38.87:8080 | 0.139 | | Cali | 29 | Unknown | Colombia |
187.52.2.210:8080 | 0.21 | | Porto Alegre | 23 | Unknown | Brazil |
187.48.61.32:3128 | 0.179 | | Unknown | Unknown | Unknown | Brazil |
187.16.62.130:8080 | 0.209 | | Unknown | Unknown | Unknown | Brazil |
188.134.65.240:3128 | 0.17 | | Saint Petersburg | 66 | Unknown | Russian Federation |
187.60.45.242:8080 | 0.16 | | Groa�ras | 06 | Unknown | Brazil |
189.125.35.194:3128 | 0.17 | | S�o Paulo | 27 | Unknown | Brazil |
188.128.99.94:3128 | 0.19 | | Unknown | Unknown | Unknown | Russian Federation |
188.126.146.190:8080 | 0.24 | | Pars | 26 | Unknown | Iran, Islamic Republic of |
188.237.250.44:3128 | 0.17 | | Unknown | Unknown | Unknown | Moldova, Republic of |
202.43.168.27:8080 | 0.26 | | Yogyakarta | 10 | Unknown | Indonesia |
189.15.143.85:3128 | 0.919 | | Uberl�ndia | 15 | Unknown | Brazil |
190.0.61.194:8080 | 0.099 | | Medell�n | 02 | Unknown | Colombia |
46.246.21.168:3128 | 0.18 | | Lane | 28 | Unknown | Sweden |
5.9.238.23:8080 | 0.129 | | Unknown | Unknown | Unknown | Europe |
46.36.109.10:8080 | 0.25 | | Pirooz | 15 | Unknown | Iran, Islamic Republic of |
46.249.68.174:3128 | 0.15 | | Unknown | Unknown | Unknown | Bulgaria |
54.234.34.14:3128 | 0.039 | | Woodbridge | NJ | 07095 | United States |
190.221.174.130:8080 | 0.21 | | Buenos Aires | 07 | Unknown | Argentina |
190.242.99.178:3128 | 0.1 | | Bogot� | 33 | Unknown | Colombia |
54.246.110.63:3128 | 0.169 | | Woodbridge | NJ | 07095 | United States |
46.38.42.14:8080 | 0.16 | | Unknown | Unknown | Unknown | Russian Federation |
190.255.58.244:8080 | 0.11 | | Bogot� | 33 | Unknown | Colombia |
190.248.67.146:8080 | 0.25 | | Medell�n | 02 | Unknown | Colombia |
190.223.53.70:8080 | 0.149 | | Lima | 15 | Unknown | Peru |
60.51.176.162:8080 | 0.259 | | Kota Bharu | 07 | Unknown | Malaysia |
117.3.66.115:80 | 0.24 | | Hanoi | 44 | Unknown | Vietnam |
190.82.89.156:3128 | 0.16 | | Santiago | 12 | Unknown | Chile |
190.8.246.177:3128 | 0.12 | | Unknown | Unknown | Unknown | Colombia |
195.191.250.229:80 | 0.15 | | Unknown | Unknown | Unknown | Russian Federation |
61.178.166.178:8080 | 0.68 | | Jiuquan | 15 | Unknown | China |
62.148.142.188:8080 | 0.2 | | Kaluga | 25 | Unknown | Russian Federation |
62.162.6.11:3128 | 0.21 | | Skopje | 41 | Unknown | Macedonia |
193.160.229.47:3128 | 0.19 | | Unknown | Unknown | Unknown | Russian Federation |
190.90.6.154:8080 | 0.11 | | Cali | 29 | Unknown | Colombia |
190.90.20.227:3128 | 0.22 | | Medell�n | 02 | Unknown | Colombia |
61.32.200.199:8080 | 0.21 | | Seoul | 11 | Unknown | Korea, Republic of |
62.176.9.165:3128 | 0.18 | | Moscow | 48 | Unknown | Russian Federation |
193.111.244.133:3128 | 0.149 | | Unknown | Unknown | Unknown | Latvia |
63.141.216.159:80 | 0.109 | | Unknown | Unknown | Unknown | Unknown |
63.141.216.177:80 | 0.109 | | Unknown | Unknown | Unknown | Unknown |
195.112.255.99:8080 | 0.24 | | Unknown | Unknown | Unknown | Russian Federation |
63.141.216.182:80 | 0.109 | | Unknown | Unknown | Unknown | Unknown |
195.114.191.22:8080 | 0.139 | | Warsaw | 78 | Unknown | Poland |
65.54.118.215:80 | 0.069 | | Redmond | WA | 98052 | United States |
72.64.146.136:8080 | 0.07 | | Unknown | Unknown | Unknown | United States |
77.123.76.178:8080 | 0.16 | | Kiev | 13 | Unknown | Ukraine |
2.104.177.145:80 | 0.19 | | Unknown | Unknown | Unknown | Denmark |
2.183.240.237:80 | 0.299 | | Unknown | Unknown | Unknown | Iran, Islamic Republic of |
78.107.253.91:8080 | 0.18 | | Moscow | 48 | Unknown | Russian Federation |
78.189.131.65:8080 | 0.329 | | Istanbul | 34 | Unknown | Turkey |
200.149.232.32:8080 | 0.23 | | Unknown | Unknown | Unknown | Brazil |
78.137.36.38:8080 | 0.159 | | Cherkasy | 01 | Unknown | Ukraine |
80.28.218.6:3128 | 0.279 | | Zuera | 52 | Unknown | Spain |
78.38.23.241:8080 | 0.289 | | Miyandoab | 01 | Unknown | Iran, Islamic Republic of |
78.39.68.145:3128 | 0.329 | | Pishgaman | 32 | Unknown | Iran, Islamic Republic of |
80.82.55.4:3128 | 0.189 | | Voronezh | 86 | Unknown | Russian Federation |
80.241.247.150:3128 | 0.17 | | Unknown | Unknown | Unknown | Georgia |
200.166.194.136:3128 | 0.24 | | Unknown | Unknown | Unknown | Brazil |
200.14.47.194:8089 | 0.12 | | Bogot� | 33 | Unknown | Colombia |
80.75.5.145:8080 | 0.329 | | Parandak | 34 | Unknown | Iran, Islamic Republic of |
213.131.41.6:8080 | 0.2 | | Unknown | Unknown | Unknown | Georgia |
80.249.133.118:80 | 0.159 | | Unknown | Unknown | Unknown | Russian Federation |
200.253.158.131:3128 | 0.22 | | Unknown | Unknown | Unknown | Brazil |
202.137.136.2:8080 | 0.63 | | Vientiane | 11 | Unknown | Lao People's Democratic Republic |
200.48.39.22:3128 | 0.149 | | Lima | 15 | Unknown | Peru |
85.113.141.251:3128 | 0.16 | | Voronezh | 86 | Unknown | Russian Federation |
85.192.166.187:3128 | 0.24 | | Orenburg | 55 | Unknown | Russian Federation |
213.186.122.123:3128 | 0.159 | | Unknown | Unknown | Unknown | Ukraine |
200.73.17.70:3128 | 0.179 | | Santiago | 12 | Unknown | Chile |
202.137.17.200:8080 | 0.259 | | Slipi | 04 | Unknown | Indonesia |
201.73.77.226:3128 | 0.349 | | Unknown | Unknown | Unknown | Brazil |
80.79.179.10:8181 | 0.19 | | Unknown | Unknown | Unknown | Russian Federation |
211.157.104.100:80 | 0.529 | | Beijing | 22 | Unknown | China |
212.39.127.206:9090 | 0.18 | | Mostar | 01 | Unknown | Bosnia and Herzegovina |
207.182.145.249:8080 | 0.029 | | Columbus | OH | 43231 | United States |
83.239.214.100:3128 | 0.2 | | Unknown | Unknown | Unknown | Russian Federation |
1.179.147.2:8080 | 0.309 | | Unknown | Unknown | Unknown | Australia |
79.99.18.138:3128 | 0.189 | | Unknown | Unknown | Unknown | Russian Federation |
80.65.254.213:3128 | 0.14 | | Unknown | Unknown | Unknown | United Kingdom |
209.172.34.101:3128 | 0.059 | | Montreal | QC | h3e1z6 | Canada |
212.175.88.3:8080 | 0.21 | | Unknown | Unknown | Unknown | Turkey |
212.220.135.26:8080 | 0.24 | | Yekaterinburg | 71 | Unknown | Russian Federation |
200.195.178.42:8080 | 0.209 | | Curitiba | 18 | Unknown | Brazil |
175.140.252.53:8080 | 0.25 | | Penang | 09 | Unknown | Malaysia |
89.218.94.166:3128 | 0.22 | | Unknown | Unknown | Unknown | Kazakhstan |
84.237.207.182:8080 | 0.149 | | Unknown | Unknown | Unknown | Latvia |
80.51.196.3:3128 | 0.139 | | Lubart�w | 45 | Unknown | Poland |
88.200.145.20:3128 | 0.18 | | Samara | 65 | Unknown | Russian Federation |
86.34.188.242:8080 | 0.17 | | Bucharest | 10 | Unknown | Romania |
91.241.16.28:3128 | 0.17 | | Unknown | Unknown | Unknown | Unknown |
83.102.189.138:8080 | 0.15 | | Unknown | Unknown | Unknown | Russian Federation |
201.65.24.245:3128 | 0.14 | | Unknown | Unknown | Unknown | Brazil |
210.101.131.231:8080 | 0.259 | | Seoul | 11 | Unknown | Korea, Republic of |
86.111.144.194:3128 | 0.24 | | Unknown | Unknown | Unknown | Russian Federation |
213.111.227.92:54321 | 0.149 | | Unknown | Unknown | Unknown | Ukraine |
84.22.57.233:8080 | 0.17 | | Unknown | Unknown | Unknown | Serbia |
86.110.96.7:3128 | 0.23 | | Unknown | Unknown | Unknown | Russian Federation |
85.26.174.5:8080 | 0.2 | | Samara | 65 | Unknown | Russian Federation |
118.97.100.75:8080 | 0.259 | | Jakarta | 04 | Unknown | Indonesia |
202.143.185.107:8080 | 0.359 | | Bangkok | 40 | Unknown | Thailand |
186.216.160.82:3128 | 0.24 | | Unknown | Unknown | Unknown | Brazil |
82.97.206.2:80 | 0.159 | | Unknown | Unknown | Unknown | Russian Federation |
89.252.9.243:808 | 0.169 | | Unknown | Unknown | Unknown | Ukraine |
200.54.92.187:80 | 0.17 | | Santiago | 12 | Unknown | Chile |
86.111.144.194:20000 | 0.25 | | Unknown | Unknown | Unknown | Russian Federation |
107.6.95.35:9090 | 0.039 | | New York | NY | 10006 | United States |
80.90.27.60:8080 | 0.21 | | Unknown | Unknown | Unknown | Latvia |
202.129.59.70:8080 | 0.259 | | Bangkok | 40 | Unknown | Thailand |
82.114.82.61:8080 | 0.16 | | Unknown | Unknown | Unknown | Serbia |
210.177.139.89:8080 | 0.23 | | Central District | 00 | Unknown | Hong Kong |
175.136.192.5:8080 | 0.24 | | Kuala Lumpur | 14 | Unknown | Malaysia |
82.207.68.142:8080 | 0.159 | | Unknown | Unknown | Unknown | Ukraine |
88.199.105.245:80 | 0.16 | | Unknown | Unknown | Unknown | Poland |
84.41.108.74:8080 | 0.17 | | Trzin | 04 | Unknown | Slovenia |
195.22.104.27:3128 | 0.2 | | Unknown | Unknown | Unknown | Russian Federation |
83.212.106.198:3128 | 0.169 | | Piraeus | 35 | Unknown | Greece |
190.151.8.246:80 | 0.18 | | Santiago | 12 | Unknown | Chile |
83.220.79.68:3128 | 0.2 | | Unknown | Unknown | Unknown | Russian Federation |
107.6.95.34:9090 | 0.029 | | New York | NY | 10006 | United States |
210.212.152.5:3128 | 0.329 | | Gwalior | 35 | Unknown | India |
89.134.216.31:3128 | 0.16 | | Budapest | 05 | Unknown | Hungary |
202.169.239.50:8080 | 0.299 | | Yogyakarta | 10 | Unknown | Indonesia |
89.237.134.10:8080 | 0.529 | | Unknown | Unknown | Unknown | Saudi Arabia |
121.185.232.250:808 | 0.259 | | Seoul | 11 | Unknown | Korea, Republic of |
212.233.244.86:8080 | 0.18 | | Pleven | 50 | Unknown | Bulgaria |
201.251.210.14:8081 | 0.189 | | Buenos Aires | 07 | Unknown | Argentina |
80.77.185.26:8080 | 0.299 | | Unknown | Unknown | Unknown | Lebanon |
201.11.37.13:8080 | 0.25 | | Unknown | Unknown | Unknown | Brazil |
80.66.156.114:3128 | 0.219 | | Unknown | Unknown | Unknown | Russian Federation |
81.169.173.88:3128 | 0.14 | | Berlin | 16 | Unknown | Germany |
175.202.78.105:808 | 0.259 | | Unknown | Unknown | Unknown | Korea, Republic of |
80.99.169.224:8080 | 0.259 | | Szombathely | 22 | Unknown | Hungary |
195.211.219.15:3128 | 0.169 | | Unknown | Unknown | Unknown | Russian Federation |
85.114.3.169:8080 | 0.17 | | Saint Petersburg | 66 | Unknown | Russian Federation |
200.73.17.70:80 | 0.17 | | Santiago | 12 | Unknown | Chile |
1.179.155.26:3128 | 0.419 | | Unknown | Unknown | Unknown | Australia |
186.67.46.227:3128 | 0.18 | | Unknown | Unknown | Unknown | Unknown |
14.42.88.183:808 | 0.259 | | Unknown | Unknown | Unknown | Korea, Republic of |
83.229.149.148:3128 | 0.16 | | Moscow | 48 | Unknown | Russian Federation |

No comments:

Post a Comment