Monday, December 31, 2012

26 SOCKS 5 ALL STATE 31/12/2012 ( 23:30 ) PM

84.212.67.137:7246 | 0.750895 | Haugesund | 14 | Unknown | Unknown | Norway | 137.getinternet.no
82.243.173.16:40955 | 1.385209 | Bayonne | 97 | Unknown | Unknown | France | proxad.net
78.61.73.81:6239 | 1.063118 | Klaipeda | 58 | Unknown | Unknown | Lithuania | static.zebra.lt
68.57.45.145:36699 | 0.348319 | Warrenton | VA | Unknown | 540 | United States | comcast.net
69.143.247.117:31519 | 0.339343 | Laurel | MD | 20707 | 301 | United States | comcast.net
109.151.163.39:27419 | 3.909932 | Unknown | Unknown | Unknown | Unknown | United Kingdom | btcentralplus.com
85.121.91.89:8925 | 0.782598 | Buzau | 11 | Unknown | Unknown | Romania | Unknown
178.49.193.130:8100 | 1.037519 | Novosibirsk | 53 | Unknown | Unknown | Russian Federation | l49-193-130.cn.ru
24.101.156.137:5752 | 0.35349 | Youngstown | OH | 44514 | 330 | United States | zoominternet.net
46.63.22.196:7606 | 0.748519 | Unknown | Unknown | Unknown | Unknown | Unknown | x-city.com.ua
94.45.84.51:5879 | 0.758731 | Kiev | 13 | Unknown | Unknown | Ukraine | sunline.net.ua
68.58.28.189:47945 | 0.615623 | Indianapolis | IN | 46237 | 317 | United States | comcast.net
209.249.180.244:34273 | 0.262181 | Fairfax | VA | 22030 | 703 | United States | above.net
68.206.203.160:54811 | 3.380617 | Del Rio | TX | 78840 | 830 | United States | rr.com
71.199.168.36:27717 | 1.062611 | Forest Park | GA | 30297 | 404 | United States | comcast.net
97.94.104.39:23951 | 0.066081 | Ventura | CA | 93001 | 805 | United States | charter.com
174.61.60.104:8017 | 2.013996 | Unknown | Unknown | Unknown | Unknown | United States | comcast.net
94.244.183.102:5938 | 0.801752 | Kiev | 13 | Unknown | Unknown | Ukraine | nash.net.ua
193.106.222.195:8165 | 0.884068 | Mariupol | 05 | Unknown | Unknown | Ukraine | Unknown
95.28.4.186:12689 | 0.785464 | Moscow | 48 | Unknown | Unknown | Russian Federation | broadband.corbina.ru
109.229.78.46:12456 | 0.773424 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown
71.21.83.91:5706 | 0.559417 | Midland | TX | Unknown | 432 | United States | clearwire-wmx.net
46.236.147.67:5067 | 1.05841 | Unknown | Unknown | Unknown | Unknown | Unknown | user-46-236-147-67.tomtelnet.ru
93.77.19.78:5961 | 1.003404 | Kiev | 13 | Unknown | Unknown | Ukraine | Unknown
77.77.165.233:10175 | 0.792715 | Plovdiv | 51 | Unknown | Unknown | Bulgaria | Unknown
188.231.133.4:8157 | 0.877012 | Kiev | 13 | Unknown | Unknown | Ukraine | freenet.com.ua

No comments:

Post a Comment