68.187.246.236:29580 | 0.029 | | Belleville | IL | 62223 | United States |
75.72.183.134:38276 | 0.029 | | Minneapolis | MN | 55414 | United States |
68.188.142.95:40793 | 0.029 | | Grand Haven | MI | 49417 | United States |
99.154.54.102:21743 | 0.09 | | Unknown | Unknown | Unknown | United States |
98.204.171.43:51250 | 0.16 | | Gaithersburg | MD | 20878 | United States |
24.106.131.252:60666 | 0.08 | | Bay Village | OH | 44140 | United States |
184.58.145.181:3686 | 0.04 | | Hales Corners | WI | 53130 | United States |
24.146.151.199:60089 | 0.23 | | Unknown | Unknown | Unknown | United States |
68.46.187.13:1885 | 0.039 | | Philadelphia | PA | Unknown | United States |
68.46.231.92:4017 | 0.299 | | Mobile | AL | 36605 | United States |
50.79.4.202:3959 | 0.049 | | Unknown | Unknown | Unknown | United States |
89.133.129.15:2501 | 0.149 | | Budapest | 05 | Unknown | Hungary |
58.213.19.135:1080 | 0.4 | | Beijing | 22 | Unknown | China |
89.38.235.4:5208 | 0.169 | | Baia Mare | 25 | Unknown | Romania |
202.105.134.41:1080 | 0.589 | | Guangzhou | 30 | Unknown | China |
85.64.29.218:6544 | 0.18 | | Holon | 05 | Unknown | Israel |
86.127.123.141:6875 | 0.17 | | Vaslui | 38 | Unknown | Romania |
124.30.145.90:1080 | 0.339 | | Chennai | 25 | Unknown | India |
173.56.124.150:54679 | 0.039 | | Unknown | Unknown | Unknown | United States |
117.6.128.184:1080 | 0.269 | | Hanoi | 44 | Unknown | Vietnam |
174.34.168.245:1080 | 0.019 | | New York | NY | 10011 | United States |
109.68.190.44:1080 | 0.15 | | Unknown | Unknown | Unknown | Russian Federation |
178.159.230.95:7110 | 0.15 | | Teremki | 13 | Unknown | Ukraine |
188.230.0.111:13579 | 0.13 | | Lvov | 15 | Unknown | Ukraine |
113.255.227.185:21404 | 0.21 | | Central District | 00 | Unknown | Hong Kong |
199.201.125.10:1080 | 0.039 | | Unknown | Unknown | Unknown | Unknown |
207.182.138.27:1080 | 0.029 | | Columbus | OH | 43231 | United States |
182.237.190.219:1080 | 0.23 | | Unknown | Unknown | Unknown | India |
199.231.189.136:1080 | 0.029 | | Unknown | Unknown | Unknown | Unknown |
217.216.162.213:46359 | 0.17 | | C�rdoba | 51 | Unknown | Spain |
219.109.70.232:8177 | 0.47 | | Nagasaki | 27 | Unknown | Japan |
46.63.102.227:8172 | 0.17 | | Unknown | Unknown | Unknown | Ukraine |
46.117.33.165:7154 | 0.58 | | Jerusalem | 06 | Unknown | Israel |
69.195.211.202:8109 | 0.22 | | Miami | FL | 33132 | United States |
72.64.121.253:31741 | 0.029 | | Grapevine | TX | Unknown | United States |
78.63.206.231:7451 | 0.17 | | Unknown | Unknown | Unknown | Lithuania |
86.127.123.141:6875 | 0.18 | | Vaslui | 38 | Unknown | Romania |
78.61.73.81:9162 | 0.169 | | Klaipeda | 58 | Unknown | Lithuania |
84.94.71.6:7118 | 0.25 | | Mazkeret Batya | 02 | Unknown | Israel |
89.133.129.15:2501 | 0.149 | | Budapest | 05 | Unknown | Hungary |
89.38.235.4:5208 | 0.17 | | Baia Mare | 25 | Unknown | Romania |
93.74.231.27:21303 | 0.379 | | Unknown | Unknown | Unknown | Ukraine |
88.123.117.144:3574 | 0.259 | | Bourg-la-reine | A8 | Unknown | France |
109.200.11.179:1080 | 0.109 | | Unknown | Unknown | Unknown | United Kingdom |
109.60.152.228:5634 | 0.17 | | Ivanovo | 21 | Unknown | Russian Federation |
113.255.227.185:21404 | 0.21 | | Central District | 00 | Unknown | Hong Kong |
113.59.33.177:31035 | 0.349 | | Unknown | Unknown | Unknown | China |
124.30.145.90:1080 | 0.259 | | Chennai | 25 | Unknown | India |
173.56.124.150:54679 | 0.039 | | Unknown | Unknown | Unknown | United States |
174.34.168.245:1080 | 0.029 | | New York | NY | 10011 | United States |
176.31.240.41:1080 | 0.109 | | Unknown | Unknown | Unknown | Unknown |
178.159.230.95:7110 | 0.16 | | Teremki | 13 | Unknown | Ukraine |
182.237.190.219:1080 | 0.25 | | Unknown | Unknown | Unknown | India |
199.201.125.10:1080 | 0.06 | | Unknown | Unknown | Unknown | Unknown |
207.182.138.27:1080 | 0.06 | | Columbus | OH | 43231 | United States |
219.109.70.232:8177 | 0.48 | | Nagasaki | 27 | Unknown | Japan |
24.11.157.90:53907 | 0.069 | | Brighton | MI | 48116 | United States |
46.63.102.227:8172 | 0.2 | | Unknown | Unknown | Unknown | Ukraine |
78.61.73.81:9162 | 0.2 | | Klaipeda | 58 | Unknown | Lithuania |
78.63.206.231:7451 | 0.19 | | Unknown | Unknown | Unknown | Lithuania |
84.94.71.6:7118 | 0.24 | | Mazkeret Batya | 02 | Unknown | Israel |
86.127.123.141:6875 | 0.2 | | Vaslui | 38 | Unknown | Romania |
89.133.129.15:2501 | 0.139 | | Budapest | 05 | Unknown | Hungary |
89.38.235.4:5208 | 0.179 | | Baia Mare | 25 | Unknown | Romania |
93.157.220.4:12149 | 0.159 | | Fareham | F2 | Unknown | United Kingdom |
109.108.71.107:1080 | 0.149 | | Svyatoshino | 13 | Unknown | Ukraine |
109.195.23.55:1080 | 0.16 | | Saratov | 67 | Unknown | Russian Federation |
93.74.231.27:21303 | 0.919 | | Unknown | Unknown | Unknown | Ukraine |
109.86.222.77:19090 | 0.15 | | Kharkov | 07 | Unknown | Ukraine |
109.60.152.228:5634 | 0.17 | | Ivanovo | 21 | Unknown | Russian Federation |
113.0.85.249:1080 | 0.55 | | Harbin | 08 | Unknown | China |
117.6.128.184:1080 | 0.289 | | Hanoi | 44 | Unknown | Vietnam |
124.30.145.90:1080 | 0.459 | | Chennai | 25 | Unknown | India |
124.81.208.34:1080 | 0.369 | | Wilayah | 07 | Unknown | Indonesia |
125.88.125.219:1080 | 0.609 | | Guangzhou | 30 | Unknown | China |
173.56.124.150:54679 | 0.079 | | Unknown | Unknown | Unknown | United States |
178.159.230.95:7110 | 0.19 | | Teremki | 13 | Unknown | Ukraine |
178.157.41.10:1080 | 0.31 | | Esfahan | 28 | Unknown | Iran, Islamic Republic of |
182.237.190.219:1080 | 0.279 | | Unknown | Unknown | Unknown | India |
184.22.109.211:1080 | 0.109 | | Scranton | PA | 18501 | United States |
189.75.63.114:1080 | 0.18 | | Blumenau | 26 | Unknown | Brazil |
199.201.125.10:1080 | 0.039 | | Unknown | Unknown | Unknown | Unknown |
199.201.125.234:1080 | 0.039 | | Unknown | Unknown | Unknown | Unknown |
200.215.14.60:1080 | 0.299 | | Florian�polis | 26 | Unknown | Brazil |
200.93.157.242:6475 | 0.12 | | Bogot� | 33 | Unknown | Colombia |
201.234.133.62:1080 | 0.18 | | Rosario | 21 | Unknown | Argentina |
202.120.88.12:1080 | 0.289 | | Shanghai | 23 | Unknown | China |
206.72.194.34:2500 | 0.029 | | Homestead | FL | Unknown | United States |
202.105.134.41:1080 | 0.63 | | Guangzhou | 30 | Unknown | China |
207.182.138.27:1080 | 0.029 | | Columbus | OH | 43231 | United States |
207.96.241.74:43385 | 0.039 | | Shawinigan | QC | g9n6t9 | Canada |
210.59.248.194:1080 | 0.2 | | Taipei | 03 | Unknown | Taiwan |
213.21.31.194:1080 | 0.159 | | Saint Petersburg | 66 | Unknown | Russian Federation |
217.218.249.151:1080 | 0.279 | | Arak | 24 | Unknown | Iran, Islamic Republic of |
221.229.122.130:1080 | 0.359 | | Yangzhou | 04 | Unknown | China |
221.214.208.226:1080 | 0.35 | | Jinan | 25 | Unknown | China |
221.234.24.46:1080 | 0.59 | | Wuhan | 12 | Unknown | China |
46.160.107.66:1080 | 0.159 | | Unknown | Unknown | Unknown | Ukraine |
46.4.150.9:1080 | 0.119 | | Unknown | Unknown | Unknown | Germany |
46.63.102.227:1080 | 0.16 | | Unknown | Unknown | Unknown | Ukraine |
46.63.102.227:8172 | 0.159 | | Unknown | Unknown | Unknown | Ukraine |
58.213.19.135:1080 | 0.4 | | Beijing | 22 | Unknown | China |
61.136.68.76:1080 | 0.529 | | Henan | 24 | Unknown | China |
69.195.211.202:8109 | 0.22 | | Miami | FL | 33132 | United States |
77.241.199.195:1080 | 0.15 | | Unknown | Unknown | Unknown | Lithuania |
78.63.206.231:7451 | 0.16 | | Unknown | Unknown | Unknown | Lithuania |
78.25.77.206:1080 | 0.169 | | Moscow | 48 | Unknown | Russian Federation |
79.121.49.214:1080 | 0.15 | | Gyor | 25 | Unknown | Hungary |
86.127.123.141:6875 | 0.169 | | Vaslui | 38 | Unknown | Romania |
84.94.71.6:7118 | 0.23 | | Mazkeret Batya | 02 | Unknown | Israel |
87.236.210.118:1080 | 0.119 | | Unknown | Unknown | Unknown | Sweden |
89.133.129.15:2501 | 0.139 | | Budapest | 05 | Unknown | Hungary |
89.203.137.145:1080 | 0.129 | | Jirny | 52 | Unknown | Czech Republic |
89.203.137.242:1080 | 0.129 | | Jirny | 52 | Unknown | Czech Republic |
89.203.137.3:1080 | 0.15 | | Jirny | 52 | Unknown | Czech Republic |
89.203.137.93:1080 | 0.16 | | Jirny | 52 | Unknown | Czech Republic |
89.252.9.243:1080 | 0.17 | | Unknown | Unknown | Unknown | Ukraine |
89.38.235.4:5208 | 0.2 | | Baia Mare | 25 | Unknown | Romania |
89.41.64.227:1080 | 0.29 | | Chisinau | 48 | Unknown | Moldova, Republic of |
93.74.231.27:21303 | 0.17 | | Unknown | Unknown | Unknown | Ukraine |
93.99.147.1:1080 | 0.149 | | Hodon�n | 78 | Unknown | Czech Republic |
93.95.38.96:11112 | 0.219 | | Roznov | 85 | Unknown | Czech Republic |
94.244.140.180:1080 | 0.149 | | Kiev | 13 | Unknown | Ukraine |
94.112.3.71:1080 | 0.15 | | Ceska | 78 | Unknown | Czech Republic |
98.154.211.18:7500 | 0.089 | | Fountain Valley | CA | 92708 | United States |
98.242.146.151:52223 | 0.06 | | Miami | FL | Unknown | United States |
No comments:
Post a Comment