Tuesday, January 1, 2013

16 SOCKS 5 ALL STATE 1/1/2013 ( 17:46 ) PM

113.255.242.28:5221 | 0.69346 | Unknown | Unknown | Unknown | Unknown | Hong Kong | Unknown
174.61.60.104:40483 | 0.640959 | Unknown | Unknown | Unknown | Unknown | United States | comcast.net
203.168.249.95:12231 | 0.698948 | Kowloon | 00 | Unknown | Unknown | Hong Kong | hkcable.com.hk
221.84.255.26:20723 | 0.582997 | Hiroshima | 11 | Unknown | Unknown | Japan | bbtec.net
24.110.22.254:1940 | 1.302883 | Ormond Beach | FL | Unknown | 386 | United States | mindspring.com
46.19.68.46:3694 | 1.001039 | Unknown | Unknown | Unknown | Unknown | Unknown | ipn-46-19-68-46.artem-catv.ru
58.114.218.6:10767 | 0.589803 | Taipei | 03 | Unknown | Unknown | Taiwan | kbtelecom.net
68.46.187.13:1905 | 0.387023 | Philadelphia | PA | 19142 | 215 | United States | comcast.net
69.137.212.199:50457 | 0.334879 | Inkster | MI | 48141 | 313 | United States | comcast.net
75.187.254.249:51137 | 0.881916 | Lorain | OH | 44055 | 440 | United States | rr.com
95.154.146.7:13399 | 0.827475 | Voskresensk | 47 | Unknown | Unknown | Russian Federation | Unknown
75.64.128.249:60883 | 0.385052 | Memphis | TN | 38133 | 901 | United States | comcast.net
98.238.93.65:1536 | 0.370647 | Fort Myers | FL | 33905 | 239 | United States | comcast.net
96.26.217.143:1915 | 0.269428 | Everett | WA | Unknown | 425 | United States | clearwire-wmx.net
94.244.183.102:10484 | 0.811612 | Kiev | 13 | Unknown | Unknown | Ukraine | nash.net.ua
81.26.189.28:11276 | 1.105978 | Novokuznetsk | 29 | Unknown | Unknown | Russian Federation | Unknown

No comments:

Post a Comment