Wednesday, January 2, 2013

26 SOCKS 5 ALL STATE 2/1/2013 ( 15:59 ) PM

110.46.243.228:11628 | 0.837366 | Unknown | Unknown | Unknown | Unknown | Korea, Republic of | Unknown
109.95.55.30:8624 | 0.762006 | Unknown | Unknown | Unknown | Unknown | Ukraine | Unknown
107.10.77.76:5027 | 0.420484 | Unknown | Unknown | Unknown | Unknown | Unknown | rr.com
199.103.62.201:110 | 0.936694 | Markham | ON | l3r0m3 | Unknown | Canada | Unknown
203.168.249.95:5980 | 0.693162 | Kowloon | 00 | Unknown | Unknown | Hong Kong | hkcable.com.hk
107.4.217.221:6433 | 3.693529 | Unknown | Unknown | Unknown | Unknown | Unknown | comcast.net
24.72.38.215:10107 | 0.474644 | Regina | SK | Unknown | Unknown | Canada | rev.accesscomm.ca
24.61.126.149:31031 | 0.555494 | Newmarket | NH | 03857 | 603 | United States | comcast.net
24.74.7.239:29190 | 0.420602 | Rockingham | NC | 28379 | 910 | United States | rr.com
46.241.44.111:2456 | 0.965706 | Unknown | Unknown | Unknown | Unknown | Unknown | zsttk.net
67.163.16.61:34695 | 0.341457 | Des Plaines | IL | 60016 | 847 | United States | comcast.net
68.46.187.13:1517 | 0.388645 | Philadelphia | PA | 19142 | 215 | United States | comcast.net
69.195.211.202:60892 | 1.071941 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown
74.100.67.196:15837 | 0.032226 | Westminster | CA | 92683 | 714 | United States | verizon.net
71.238.121.180:10189 | 1.495286 | Auburn Hills | MI | 48326 | 248 | United States | comcast.net
76.111.233.12:39641 | 0.55729 | Stuart | FL | Unknown | 772 | United States | comcast.net
76.127.153.91:32947 | 0.45382 | East Kingston | NH | 03827 | 603 | United States | comcast.net
77.37.225.171:10408 | 0.844685 | Moscow | 48 | Unknown | Unknown | Russian Federation | broadband-77-37-225-171.nationalcablenetworks.ru
80.13.110.132:12687 | 0.831358 | Paris | A8 | Unknown | Unknown | France | abo.wanadoo.fr
80.98.234.225:12499 | 0.815524 | Gyngyssolymos | 11 | Unknown | Unknown | Hungary | catv.broadband.hu
89.254.149.213:8829 | 0.657188 | Liepaja | 16 | Unknown | Unknown | Latvia | Unknown
97.83.28.148:49353 | 0.301839 | Kalamazoo | MI | Unknown | 269 | United States | charter.com
89.133.129.15:9117 | 1.038911 | Budapest | 05 | Unknown | Unknown | Hungary | catv.broadband.hu
98.203.177.206:43411 | 0.151966 | Tacoma | WA | Unknown | 253 | United States | comcast.net
98.204.3.250:9772 | 0.350752 | Quantico | VA | Unknown | 703 | United States | comcast.net
99.244.171.100:26143 | 0.60729 | Toronto | ON | Unknown | Unknown | Canada | rogers.com

No comments:

Post a Comment