Wednesday, January 2, 2013

32 SOCKS 5 ALL STATE 2/1/2013 ( 23:42 ) PM

124.123.59.8:1080 | 0.918646 | Hyderabad | 02 | Unknown | Unknown | India | beamtele.net
176.121.235.82:3016 | 0.887156 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown
188.230.253.103:11198 | 0.570411 | Maribor | 09 | Unknown | Unknown | Slovenia | Unknown
184.58.145.181:11006 | 0.258631 | Unknown | Unknown | Unknown | Unknown | United States | rr.com
190.19.74.223:53511 | 0.675837 | Buenos Aires | 07 | Unknown | Unknown | Argentina | fibertel.com.ar
202.88.251.138:6486 | 0.936889 | Calicut | 13 | Unknown | Unknown | India | asianet.co.in
202.88.251.138:6778 | 0.937859 | Calicut | 13 | Unknown | Unknown | India | asianet.co.in
203.168.249.95:5980 | 0.721727 | Kowloon | 00 | Unknown | Unknown | Hong Kong | hkcable.com.hk
220.36.24.1:55107 | 0.539739 | Osaka | 32 | Unknown | Unknown | Japan | bbtec.net
24.2.27.115:8265 | 0.343275 | Grain Valley | MO | 64029 | 816 | United States | comcast.net
31.7.60.67:1080 | 0.687755 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
46.236.147.67:3434 | 1.077444 | Unknown | Unknown | Unknown | Unknown | Unknown | user-46-236-147-67.tomtelnet.ru
58.213.19.135:1080 | 0.661411 | Beijing | 22 | Unknown | Unknown | China | Unknown
219.235.1.213:1863 | 1.584568 | Shanghai | 23 | Unknown | Unknown | China | gotonets.com
68.60.82.151:9097 | 0.370834 | Battle Creek | MI | Unknown | 269 | United States | comcast.net
68.195.55.102:43755 | 0.368484 | New York | NY | Unknown | 212 | United States | optonline.net
66.165.177.138:17072 | 0.443443 | Miami | FL | Unknown | 305 | United States | Unknown
62.31.158.112:11755 | 3.331064 | Bristol | B7 | Unknown | Unknown | United Kingdom | virginmedia.com
72.185.234.147:7289 | 0.512019 | Homosassa | FL | Unknown | 352 | United States | bhn.net
77.221.92.219:4380 | 0.787796 | Vilnius | 65 | Unknown | Unknown | Lithuania | ip-77-221-92-219.kava.lt
69.195.211.201:8373 | 1.10486 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown
77.37.225.171:10408 | 0.815491 | Moscow | 48 | Unknown | Unknown | Russian Federation | broadband-77-37-225-171.nationalcablenetworks.ru
80.11.192.33:53175 | 0.767724 | Joinville-le-pont | A8 | Unknown | Unknown | France | abo.wanadoo.fr
71.233.177.133:60428 | 2.177252 | Shirley | MA | 01464 | 978 | United States | comcast.net
80.13.110.132:52765 | 1.054779 | Paris | A8 | Unknown | Unknown | France | abo.wanadoo.fr
82.127.168.8:49082 | 0.821993 | Leffrinckoucke | B4 | Unknown | Unknown | France | abo.wanadoo.fr
71.177.126.77:60409 | 1.338434 | Norwalk | CA | 90650 | 562 | United States | verizon.net
88.156.51.41:6511 | 0.811115 | Gdynia | 82 | Unknown | Unknown | Poland | olsztyn.vectranet.pl
89.229.201.192:10378 | 0.837782 | Gizycko | 61 | Unknown | Unknown | Poland | dynamic.mm.pl

No comments:

Post a Comment