110.46.243.228:7412 | 0.820542 | Unknown | Unknown | Unknown | Unknown | Korea, Republic of | Unknown
128.71.4.110:8912 | 0.835255 | Unknown | Unknown | Unknown | Unknown | Unknown | broadband.corbina.ru
159.224.223.15:36248 | 0.930068 | Unknown | Unknown | Unknown | Unknown | Unknown | triolan.net
103.11.228.197:1080 | 0.873067 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown
173.67.25.234:20848 | 0.370559 | Annapolis | MD | 21409 | 410 | United States | verizon.net
173.67.25.234:52171 | 0.366274 | Annapolis | MD | 21409 | 410 | United States | verizon.net
124.123.59.8:1080 | 1.233525 | Hyderabad | 02 | Unknown | Unknown | India | beamtele.net
178.49.193.130:4249 | 1.011648 | Novosibirsk | 53 | Unknown | Unknown | Russian Federation | l49-193-130.cn.ru
190.19.74.223:42985 | 0.682143 | Buenos Aires | 07 | Unknown | Unknown | Argentina | fibertel.com.ar
202.114.205.125:1080 | 1.121994 | Wuhan | 12 | Unknown | Unknown | China | Unknown
202.88.251.138:6737 | 0.893854 | Calicut | 13 | Unknown | Unknown | India | asianet.co.in
203.168.249.95:6057 | 0.679459 | Kowloon | 00 | Unknown | Unknown | Hong Kong | hkcable.com.hk
24.4.235.99:21021 | 0.135908 | Montara | CA | 94037 | 650 | United States | comcast.net
210.49.221.242:35627 | 1.563379 | Frankston | 07 | Unknown | Unknown | Australia | optusnet.com.au
67.242.45.120:28065 | 0.370119 | Ithaca | NY | 14850 | 607 | United States | rr.com
68.195.55.102:19263 | 0.357996 | New York | NY | Unknown | 212 | United States | optonline.net
67.176.213.203:11126 | 0.329574 | Chicago | IL | 60637 | 773 | United States | comcast.net
24.91.109.83:19057 | 0.483136 | Peterborough | NH | 03458 | 603 | United States | comcast.net
24.192.224.206:37261 | 3.333009 | Naperville | IL | 60563 | 630 | United States | wideopenwest.com
69.122.146.145:52553 | 0.351269 | Hempstead | NY | 11550 | 516 | United States | optonline.net
68.46.187.13:1726 | 0.388807 | Philadelphia | PA | 19142 | 215 | United States | comcast.net
69.7.90.110:35883 | 0.563421 | Brownwood | TX | 76801 | 325 | United States | harrisbb.com
72.133.202.49:33585 | 0.554477 | Milwaukee | WI | 53226 | 414 | United States | rr.com
75.72.183.134:38435 | 0.342097 | Minneapolis | MN | 55418 | 612 | United States | comcast.net
76.168.140.251:16678 | 0.14574 | Los Angeles | CA | Unknown | 323 | United States | rr.com
76.115.225.73:39039 | 0.149462 | Portland | OR | Unknown | 503 | United States | comcast.net
76.28.209.210:32686 | 0.197827 | Bellingham | WA | Unknown | 360 | United States | comcast.net
81.26.189.28:10882 | 1.128699 | Novokuznetsk | 29 | Unknown | Unknown | Russian Federation | Unknown
87.67.70.216:27733 | 0.77275 | Beauraing | 07 | Unknown | Unknown | Belgium | isp.belgacom.be
87.67.70.216:52471 | 0.754005 | Beauraing | 07 | Unknown | Unknown | Belgium | isp.belgacom.be
89.133.129.15:7230 | 0.550342 | Budapest | 05 | Unknown | Unknown | Hungary | catv.broadband.hu
89.254.149.213:9630 | 0.623307 | Liepaja | 16 | Unknown | Unknown | Latvia | Unknown
97.81.109.13:50033 | 0.302353 | Athens | GA | Unknown | 706 | United States | charter.com
98.245.60.46:2521 | 0.997284 | Snowmass Village | CO | 81615 | 970 | United States | comcast.net
No comments:
Post a Comment