Friday, January 4, 2013

44 SOCKS 5 LIVE ALL STATE 4/1/2013 ( 12 : 01 ) AM

108.176.216.55:7659 | 0.409235 | Unknown | Unknown | Unknown | Unknown | Unknown | rr.com
103.11.228.197:1080 | 0.868999 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown
124.123.59.8:1080 | 0.997909 | Hyderabad | 02 | Unknown | Unknown | India | beamtele.net
173.63.100.254:45673 | 0.350367 | Fort Lee | NJ | 07024 | 201 | United States | verizon.net
178.162.48.253:4017 | 0.816509 | Saint Petersburg | 66 | Unknown | Unknown | Russian Federation | users.mns.ru
178.19.22.96:12983 | 0.85884 | Unknown | Unknown | Unknown | Unknown | Lithuania | 178-19-22-96.roventa.lt
178.49.193.130:7955 | 1.043494 | Novosibirsk | 53 | Unknown | Unknown | Russian Federation | l49-193-130.cn.ru
184.58.145.181:9383 | 0.301041 | Unknown | Unknown | Unknown | Unknown | United States | rr.com
174.52.192.4:41407 | 3.849729 | Clearfield | UT | Unknown | 801 | United States | comcast.net
193.12.47.20:13122 | 0.714628 | Kista | 26 | Unknown | Unknown | Sweden | lillnas.vanderweiden.se
199.103.62.201:110 | 0.216238 | Markham | ON | l3r0m3 | Unknown | Canada | Unknown
207.255.45.59:4757 | 0.335734 | Johnstown | PA | Unknown | 814 | United States | atlanticbb.net
209.160.40.246:1080 | 0.107726 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
209.160.40.246:1863 | 0.185904 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
216.60.62.167:36493 | 0.132964 | Laredo | TX | 78041 | 956 | United States | Unknown
213.88.60.79:3218 | 0.853181 | Unknown | Unknown | Unknown | Unknown | Russian Federation | static-213-88-60-79.chebnet.ru
219.235.1.213:1863 | 1.065948 | Shanghai | 23 | Unknown | Unknown | China | gotonets.com
221.84.255.26:26058 | 0.674952 | Hiroshima | 11 | Unknown | Unknown | Japan | bbtec.net
24.124.56.88:13108 | 0.385266 | Lawrence | KS | 66046 | 785 | United States | sunflower.com
24.30.79.182:45375 | 0.290209 | Fayetteville | GA | Unknown | 770 | United States | comcast.net
59.167.217.46:11922 | 0.876201 | Brisbane | 04 | Unknown | Unknown | Australia | on.net
50.151.32.72:4139 | 0.874933 | Unknown | Unknown | Unknown | Unknown | Unknown | comcast.net
65.96.153.112:34817 | 0.44398 | Malden | MA | 02148 | 781 | United States | comcast.net
68.119.84.191:12732 | 0.340373 | Auburn | AL | 36830 | 334 | United States | charter.com
67.252.131.87:6453 | 0.639024 | Buffalo | NY | 14216 | 716 | United States | rr.com
68.40.169.99:45803 | 0.367812 | Dundee | MI | 48131 | 734 | United States | comcast.net
68.63.248.62:7380 | 0.494743 | Greer | SC | Unknown | 864 | United States | comcast.net
69.117.5.14:9757 | 0.347502 | New Hyde Park | NY | 11040 | 516 | United States | optonline.net
69.125.87.161:40768 | 0.378763 | Passaic | NJ | 07055 | 973 | United States | optonline.net
68.40.76.37:13579 | 3.366791 | South Haven | MI | 49090 | 269 | United States | comcast.net
71.197.42.182:5165 | 0.329799 | Saint Augustine | FL | 32084 | 904 | United States | comcast.net
75.186.91.72:31467 | 0.338541 | Cincinnati | OH | Unknown | 513 | United States | rr.com
76.111.12.206:8763 | 0.389995 | Gwynn Oak | MD | 21207 | 410 | United States | comcast.net
77.47.205.20:4865 | 0.847314 | Kiev | 13 | Unknown | Unknown | Ukraine | Unknown
77.123.24.80:5351 | 0.833068 | Kiev | 13 | Unknown | Unknown | Ukraine | Unknown
81.229.172.81:10145 | 0.771273 | Vejbystrand | 27 | Unknown | Unknown | Sweden | telia.com
82.3.150.167:8001 | 0.911878 | Bushey | F8 | Unknown | Unknown | United Kingdom | virginmedia.com
85.121.91.89:2244 | 0.900392 | Buzau | 11 | Unknown | Unknown | Romania | Unknown
87.247.68.52:12942 | 0.775872 | Kaunas | 57 | Unknown | Unknown | Lithuania | client-87-247-68-52.inturbo.lt
88.193.23.73:2915 | 0.826335 | Lappeenranta | 13 | Unknown | Unknown | Finland | dhcp.inet.fi
89.133.129.15:7230 | 1.007209 | Budapest | 05 | Unknown | Unknown | Hungary | catv.broadband.hu
92.54.79.174:2905 | 1.008639 | Yekaterinburg | 71 | Unknown | Unknown | Russian Federation | 79-54-92.telenet.ru
93.115.204.208:10845 | 0.788937 | Jilava | 42 | Unknown | Unknown | Romania | client.universnet.ro
95.155.239.122:6896 | 0.777738 | Burtr�sk | 23 | Unknown | Unknown | Sweden | alltele.net
93.77.134.104:8909 | 1.541531 | Kiev | 13 | Unknown | Unknown | Ukraine | volia-lviv.com
95.173.32.69:13092 | 1.459536 | Vilnius | 65 | Unknown | Unknown | Lithuania | ctv-95-173-32-69.vinita.lt

No comments:

Post a Comment