Saturday, January 12, 2013

SOCKS 5 US UPDATE | 12-01-2013

173.56.124.150:54679 | 0.039 | | Unknown | Unknown | Unknown | United States |
68.58.28.189:12145 | 0.049 | | Indianapolis | IN | 46237 | United States |
24.11.157.90:53907 | 0.049 | | Brighton | MI | 48116 | United States |
69.195.207.233:8600 | 0.029 | | Miami | FL | 33132 | United States |
69.247.199.252:56619 | 0.059 | | Blue Springs | MO | 64015 | United States |
98.207.126.212:8560 | 0.09 | | Brentwood | CA | 94513 | United States |
93.114.145.13:6101 | 0.17 | | Sighisoara | 27 | Unknown | Romania |
72.35.181.166:15715 | 0.029 | | Lathrop | MO | 64465 | United States |
98.207.126.212:13310 | 0.09 | | Brentwood | CA | 94513 | United States |
77.231.60.192:61295 | 0.15 | | Barcelona | 56 | Unknown | Spain |
89.133.129.15:2501 | 0.14 | | Budapest | 05 | Unknown | Hungary |
66.169.172.62:7477 | 0.029 | | Mansfield | TX | 76063 | United States |
95.173.32.69:10000 | 0.149 | | Taurage | 62 | Unknown | Lithuania |
173.62.87.167:7195 | 0.049 | | Unknown | Unknown | Unknown | United States |
82.114.195.196:7126 | 0.13 | | Olomouc | 84 | Unknown | Czech Republic |
92.243.161.34:7221 | 0.17 | | Moscow | 48 | Unknown | Russian Federation |
68.63.248.62:6796 | 0.269 | | Franklin | TN | Unknown | United States |
209.249.180.235:8164 | 0.029 | | Fairfax | VA | 22030 | United States |
77.109.249.156:7584 | 0.159 | | Hamina | 13 | Unknown | Finland |
147.210.201.251:7713 | 0.129 | | Bordeaux | 97 | Unknown | France |
79.138.7.125:8194 | 0.17 | | Lule� | 14 | Unknown | Sweden |
209.249.180.233:8565 | 0.029 | | Fairfax | VA | 22030 | United States |
69.195.207.233:8600 | 0.029 | | Miami | FL | 33132 | United States |
125.133.29.62:8107 | 0.29 | | Seoul | 11 | Unknown | Korea, Republic of |
113.255.242.28:8613 | 0.209 | | Central District | 00 | Unknown | Hong Kong |
199.231.189.136:1080 | 0.019 | | Unknown | Unknown | Unknown | Unknown |
59.90.134.165:1080 | 0.35 | | Solon | 11 | Unknown | India |
66.165.177.139:56670 | 0.099 | | Miami | FL | Unknown | United States |
69.42.126.99:16397 | 0.18 | | Palo Alto | CA | 94306 | United States |
69.42.126.107:9976 | 0.189 | | Palo Alto | CA | 94306 | United States |
121.14.148.73:7070 | 0.549 | | Guangzhou | 30 | Unknown | China |
67.181.251.143:42475 | 0.109 | | Visalia | CA | 93291 | United States |
67.160.70.240:25387 | 0.089 | | Federal Way | WA | 98003 | United States |
207.182.138.27:1080 | 0.029 | | Columbus | OH | 43231 | United States |
202.88.251.138:3946 | 0.259 | | Kochi | 13 | Unknown | India |
113.59.33.177:31035 | 0.349 | | Unknown | Unknown | Unknown | China |
108.170.19.209:1080 | 0.079 | | Unknown | Unknown | Unknown | United States |
93.99.101.35:4921 | 0.149 | | Unknown | Unknown | Unknown | Czech Republic |
112.203.181.254:1080 | 0.23 | | Baguio | A4 | Unknown | Philippines |
188.165.148.97:1080 | 0.099 | | Unknown | Unknown | Unknown | Spain |
69.242.161.19:5175 | 0.039 | | Lees Summit | MO | Unknown | United States |

No comments:

Post a Comment