Friday, January 4, 2013

VIP SOCKS US LIVE 4/1/2013 ( 11:21 ) AM

 110.46.243.228:6992 | 0.834469 | Unknown | Unknown | Unknown | Unknown | Korea, Republic of | Unknown
 124.208.83.6:39289 | 0.580315 | Setagaya | 40 | Unknown | Unknown | Japan | dion.ne.jp
 173.31.195.136:8571 | 0.373122 | Cedar Rapids | IA | 52403 | 319 | United States | mchsi.com
 160.114.102.62:6457 | 0.973036 | Szeged | 19 | Unknown | Unknown | Hungary | Unknown
 174.68.99.196:18348 | 0.464623 | Poway | CA | 92064 | 858 | United States | cox.net
 174.69.119.113:33681 | 0.340647 | New Orleans | LA | 70115 | 504 | United States | cox.net
 174.69.119.113:8831 | 0.376785 | New Orleans | LA | 70115 | 504 | United States | cox.net
 199.103.62.201:21 | 1.095743 | Markham | ON | l3r0m3 | Unknown | Canada | Unknown
 199.103.62.201:110 | 1.14163 | Markham | ON | l3r0m3 | Unknown | Canada | Unknown
 199.103.62.201:1863 | 1.101093 | Markham | ON | l3r0m3 | Unknown | Canada | Unknown
 199.103.62.201:995 | 0.245016 | Markham | ON | l3r0m3 | Unknown | Canada | Unknown
 209.160.40.246:1863 | 0.621101 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
 209.160.40.246:1080 | 0.659449 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
 202.38.95.66:1080 | 0.912304 | Hefei | 01 | Unknown | Unknown | China | Unknown
 46.35.99.151:5284 | 0.607475 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown
 66.190.14.12:33913 | 0.46333 | Stevens Point | WI | 54481 | 715 | United States | charter.com
 66.190.14.12:1326 | 0.56203 | Stevens Point | WI | 54481 | 715 | United States | charter.com
 67.181.81.205:31588 | 0.157323 | Stockton | CA | 95209 | 209 | United States | comcast.net
 68.202.242.198:32581 | 0.375721 | Ocoee | FL | 34761 | 407 | United States | bhn.net
 68.45.46.32:1041 | 0.438493 | Linden | NJ | 07036 | 908 | United States | comcast.net
 68.57.172.160:39820 | 0.393193 | Chester | VA | 23836 | 804 | United States | comcast.net
 71.197.42.182:2269 | 0.379126 | Saint Augustine | FL | 32084 | 904 | United States | comcast.net
 71.198.249.7:51259 | 0.140058 | San Jose | CA | Unknown | 408 | United States | comcast.net
 71.20.138.140:3246 | 0.404445 | Portland | OR | Unknown | 503 | United States | clearwire-wmx.net
 71.71.66.104:30339 | 0.404432 | Greensboro | NC | 27410 | 336 | United States | rr.com
 75.71.150.235:40032 | 0.261428 | Englewood | CO | 80113 | 303 | United States | comcast.net
 74.73.99.24:9111 | 0.545881 | Arverne | NY | 11692 | 718 | United States | rr.com
 76.110.145.134:8512 | 0.381934 | Lake Worth | FL | 33463 | 561 | United States | comcast.net
 78.139.118.171:6992 | 0.949765 | Kamensk-uralskiy | 71 | Unknown | Unknown | Russian Federation | 171-118-139-78.kamensktel.ru
 72.128.45.66:2935 | 1.2226 | Shawnee | KS | 66203 | 913 | United States | rr.com
 89.133.129.15:2212 | 0.647692 | Budapest | 05 | Unknown | Unknown | Hungary | catv.broadband.hu
 91.215.96.215:5600 | 0.81701 | Filipestii De Padure | 42 | Unknown | Unknown | Romania | Unknown
 82.127.192.215:53941 | 3.714091 | Calais | B4 | Unknown | Unknown | France | abo.wanadoo.fr
 96.35.72.100:33009 | 0.353158 | Saint Louis | MO | Unknown | 314 | United States | charter.com
 93.64.29.10:41049 | 0.801382 | Turin | 12 | Unknown | Unknown | Italy | mail.pejrani.it
 96.51.25.85:4683 | 0.54717 | Red Deer | AB | Unknown | Unknown | Canada | Unknown
 96.26.223.37:20508 | 1.328598 | Kirkland | WA | Unknown | 425 | United States | clearwire-wmx.net
 98.215.144.195:1178 | 0.394712 | Pekin | IL | 61554 | 309 | United States | comcast.net
 97.88.215.98:9659 | 1.161037 | Imperial | MO | 63052 | 636 | United States | charter.com
 98.250.82.10:5928 | 0.409586 | Muskegon | MI | 49441 | 231 | United States | comcast.net

No comments:

Post a Comment