Monday, December 31, 2012

21 SOCKS 5 ALL STATE 31/12/2012 ( 17:00 ) PM

99.243.63.182:19451 | 0.324442 | Ajax | ON | Unknown | Unknown | Canada | rogers.com
71.182.225.43:37811 | 0.391714 | Pittsburgh | PA | 15206 | 412 | United States | verizon.net
109.124.30.33:7170 | 1.110773 | Seversk | 75 | Unknown | Unknown | Russian Federation | user-109-124-3033.tomtelnet.ru
97.83.59.61:8294 | 0.341956 | Belmont | MI | 49306 | 616 | United States | charter.com
96.25.116.254:46015 | 0.70495 | Tulare | CA | Unknown | 559 | United States | clearwire-wmx.net
71.90.3.162:46320 | 0.257496 | Capron | IL | 61012 | 815 | United States | charter.com
71.23.230.196:4425 | 0.55472 | Philadelphia | PA | Unknown | 610 | United States | clearwire-wmx.net
174.68.99.196:31232 | 0.282928 | Poway | CA | 92064 | 858 | United States | cox.net
99.154.54.103:30813 | 3.307218 | Sunnyvale | CA | 94086 | 408 | United States | sbcglobal.net
95.28.4.186:12689 | 0.778286 | Moscow | 48 | Unknown | Unknown | Russian Federation | broadband.corbina.ru
98.21.53.14:56119 | 0.368906 | Waynesburg | PA | 15370 | 724 | United States | windstream.net
173.76.222.56:14251 | 0.387162 | Natick | MA | 01760 | 508 | United States | verizon.net
74.67.182.217:2367 | 0.373612 | Rochester | NY | 14617 | 585 | United States | rr.com
67.197.35.148:33251 | 0.825567 | Lancaster | SC | 29720 | 803 | United States | comporium.net
61.144.222.73:1863 | 1.348769 | Guangzhou | 30 | Unknown | Unknown | China | Unknown
78.90.40.254:6978 | 0.851199 | Sofia | 42 | Unknown | Unknown | Bulgaria | Unknown
24.189.155.131:42871 | 0.358357 | Coram | NY | 11727 | 631 | United States | optonline.net
98.245.60.46:7305 | 0.395872 | Snowmass Village | CO | 81615 | 970 | United States | comcast.net
91.239.174.216:44194 | 0.64856 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown
67.222.203.132:1751 | 0.249554 | Blair | NE | 68008 | 402 | United States | abbnebraska.com
76.29.122.116:43632 | 0.870957 | Niles | MI | 49120 | 269 | United States | comcast.net

No comments:

Post a Comment