Tuesday, January 1, 2013

20 SOCKS 5 ALL STATE 1/1/2013 ( 13:55 ) PM

113.255.242.28:5221 | 0.534064 | Unknown | Unknown | Unknown | Unknown | Hong Kong | Unknown
124.208.83.6:22812 | 0.511646 | Setagaya | 40 | Unknown | Unknown | Japan | dion.ne.jp
192.137.21.157:1080 | 0.27632 | San Jose | CA | 95112 | 408 | United States | Unknown
193.12.47.20:6050 | 0.696434 | Kista | 26 | Unknown | Unknown | Sweden | lillnas.vanderweiden.se
110.46.243.228:4918 | 1.195778 | Unknown | Unknown | Unknown | Unknown | Korea, Republic of | Unknown
178.49.193.130:8100 | 1.020598 | Novosibirsk | 53 | Unknown | Unknown | Russian Federation | l49-193-130.cn.ru
24.72.38.215:3870 | 0.482735 | Regina | SK | Unknown | Unknown | Canada | rev.accesscomm.ca
46.19.68.46:3694 | 0.970008 | Unknown | Unknown | Unknown | Unknown | Unknown | ipn-46-19-68-46.artem-catv.ru
24.72.92.236:13321 | 0.731051 | Regina | SK | Unknown | Unknown | Canada | rev.accesscomm.ca
24.60.208.66:42847 | 0.659099 | Falmouth | MA | 02540 | 508 | United States | comcast.net
46.241.44.111:3663 | 1.004487 | Unknown | Unknown | Unknown | Unknown | Unknown | zsttk.net
68.32.101.163:5070 | 0.295766 | Nashville | TN | 37214 | 615 | United States | comcast.net
71.90.3.162:52462 | 0.264811 | Capron | IL | 61012 | 815 | United States | charter.com
72.130.22.114:53057 | 0.063381 | Huntington Beach | CA | 92646 | 714 | United States | rr.com
78.139.118.171:4940 | 0.905697 | Kamensk-uralskiy | 71 | Unknown | Unknown | Russian Federation | 171-118-139-78.kamensktel.ru
94.242.250.209:24700 | 0.778825 | Steinsel | 03 | Unknown | Unknown | Luxembourg | as5577.net
93.99.101.35:3162 | 1.376472 | Stodulky | 52 | Unknown | Unknown | Czech Republic | cust.rapidnet.cz
98.109.207.22:53120 | 0.353458 | Cliffside Park | NJ | 07010 | 201 | United States | verizon.net
92.243.161.34:6060 | 1.5785 | Moscow | 48 | Unknown | Unknown | Russian Federation | Unknown
222.197.188.39:1080 | 0.951325 | Chengdu | 32 | Unknown | Unknown | China | Unknown

No comments:

Post a Comment