108.21.221.78:36877 | 0.348388 | Unknown | Unknown | Unknown | Unknown | United States | verizon.net
110.46.243.228:4918 | 1.062106 | Unknown | Unknown | Unknown | Unknown | Korea, Republic of | Unknown
120.148.81.49:2777 | 0.778431 | Unknown | Unknown | Unknown | Unknown | Australia | bigpond.net.au
173.171.22.94:5940 | 0.305176 | Tampa | FL | Unknown | 813 | United States | bhn.net
119.177.25.214:6675 | 2.535055 | Jinan | 25 | Unknown | Unknown | China | Unknown
174.116.242.57:7379 | 0.294546 | Toronto | ON | Unknown | Unknown | Canada | rogers.com
174.68.99.196:52150 | 0.338601 | Poway | CA | 92064 | 858 | United States | cox.net
107.15.112.90:5789 | 3.55649 | Unknown | Unknown | Unknown | Unknown | Unknown | rr.com
174.61.60.104:1424 | 0.352358 | Unknown | Unknown | Unknown | Unknown | United States | comcast.net
178.49.193.130:8100 | 1.039874 | Novosibirsk | 53 | Unknown | Unknown | Russian Federation | l49-193-130.cn.ru
188.230.253.103:2514 | 0.566509 | Maribor | 09 | Unknown | Unknown | Slovenia | Unknown
193.12.47.20:6050 | 0.707272 | Kista | 26 | Unknown | Unknown | Sweden | lillnas.vanderweiden.se
184.170.125.4:6004 | 0.593664 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown
193.253.51.85:51323 | 0.72593 | Paris | A8 | Unknown | Unknown | France | abo.wanadoo.fr
201.17.83.173:16613 | 0.76287 | Rio De Janeiro | 21 | Unknown | Unknown | Brazil | virtua.com.br
2.127.32.123:4687 | 0.78934 | Unknown | Unknown | Unknown | Unknown | United Kingdom | sky.com
181.31.55.254:47243 | 3.721366 | Unknown | Unknown | Unknown | Unknown | Unknown | fibertel.com.ar
207.98.148.27:2348 | 0.436219 | Charleston | SC | 29412 | 843 | United States | knology.net
24.187.158.163:1947 | 0.354763 | Spring Lake | NJ | 07762 | 732 | United States | optonline.net
207.255.126.181:5686 | 0.342363 | Uniontown | PA | 15401 | 724 | United States | atlanticbb.net
207.255.126.181:4686 | 0.341159 | Uniontown | PA | 15401 | 724 | United States | atlanticbb.net
24.2.27.115:3761 | 0.347899 | Grain Valley | MO | 64029 | 816 | United States | comcast.net
24.187.158.163:47067 | 0.38457 | Spring Lake | NJ | 07762 | 732 | United States | optonline.net
24.3.51.27:12829 | 0.469585 | Pittsburgh | PA | 15235 | 412 | United States | comcast.net
46.241.44.111:3663 | 0.965348 | Unknown | Unknown | Unknown | Unknown | Unknown | zsttk.net
46.19.68.46:3694 | 0.989026 | Unknown | Unknown | Unknown | Unknown | Unknown | ipn-46-19-68-46.artem-catv.ru
67.204.48.48:2577 | 0.607282 | Woodbridge | ON | Unknown | Unknown | Canada | acanac.net
67.242.45.120:39001 | 0.469441 | Ithaca | NY | 14850 | 607 | United States | rr.com
67.61.170.234:3969 | 0.212446 | Ardmore | OK | Unknown | 580 | United States | cableone.net
68.45.46.32:1948 | 0.414702 | Linden | NJ | 07036 | 908 | United States | comcast.net
69.137.212.199:6941 | 0.365433 | Inkster | MI | 48141 | 313 | United States | comcast.net
69.195.207.235:23511 | 0.349196 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown
71.10.247.179:6374 | 0.576226 | Douglas | MA | 01516 | 508 | United States | charter.com
71.195.162.217:3571 | 0.127407 | Lemoore | CA | 93245 | 559 | United States | comcast.net
70.160.64.27:26756 | 0.325619 | Norfolk | VA | 23505 | 757 | United States | cox.net
71.198.28.75:1846 | 0.112986 | Rohnert Park | CA | Unknown | 707 | United States | comcast.net
71.10.247.179:7018 | 0.578785 | Douglas | MA | 01516 | 508 | United States | charter.com
72.181.179.25:45471 | 0.237981 | Sachse | TX | 75048 | 972 | United States | rr.com
75.129.154.82:3281 | 0.431285 | Iron Ridge | WI | 53035 | 920 | United States | charter.com
75.76.20.162:5785 | 0.419213 | North Charleston | SC | Unknown | 843 | United States | knology.net
72.193.126.244:2244 | 1.159037 | Las Vegas | NV | Unknown | 702 | United States | cox.net
71.54.143.59:32459 | 0.584001 | Swansboro | NC | 28584 | 252 | United States | embarqhsd.net
76.122.65.241:38744 | 0.268243 | Stone Mountain | GA | 30083 | 404 | United States | comcast.net
76.112.157.60:16631 | 0.420044 | Detroit | MI | 48224 | 313 | United States | comcast.net
76.101.21.200:1705 | 0.470552 | Cape Coral | FL | 33990 | 239 | United States | comcast.net
76.15.69.91:38991 | 0.577207 | Staten Island | NY | 10301 | 718 | United States | mindspring.com
83.134.17.116:13641 | 0.722797 | Ch�telineau | 03 | Unknown | Unknown | Belgium | dsl.scarlet.be
78.139.118.171:4940 | 0.923397 | Kamensk-uralskiy | 71 | Unknown | Unknown | Russian Federation | 171-118-139-78.kamensktel.ru
89.2.242.240:5661 | 0.821779 | Valence | B9 | Unknown | Unknown | France | rev.numericable.fr
95.28.4.186:12540 | 0.785101 | Moscow | 48 | Unknown | Unknown | Russian Federation | broadband.corbina.ru
92.243.161.34:6060 | 1.340689 | Moscow | 48 | Unknown | Unknown | Russian Federation | Unknown
93.114.145.13:1988 | 0.823632 | Sighisoara | 27 | Unknown | Unknown | Romania | Unknown
95.60.223.90:44739 | 0.95673 | Vigo | 58 | Unknown | Unknown | Spain | comunitel.net
98.192.226.104:5328 | 0.328605 | Salisbury | MD | 21801 | 410 | United States | comcast.net
98.204.3.250:2318 | 0.352741 | Quantico | VA | Unknown | 703 | United States | comcast.net
98.207.126.212:5452 | 0.157641 | Brentwood | CA | 94513 | 925 | United States | comcast.net
98.207.126.212:5949 | 0.147057 | Brentwood | CA | 94513 | 925 | United States | comcast.net
98.204.3.250:5012 | 0.360809 | Quantico | VA | Unknown | 703 | United States | comcast.net
98.207.126.212:8231 | 0.139801 | Brentwood | CA | 94513 | 925 | United States | comcast.net
97.85.216.224:2511 | 0.310845 | Florissant | MO | Unknown | 314 | United States | charter.com
98.215.144.195:1182 | 0.37517 | Pekin | IL | 61554 | 309 | United States | comcast.net
98.215.144.195:18507 | 0.401394 | Pekin | IL | 61554 | 309 | United States | comcast.net
98.231.42.164:22176 | 0.339271 | Jacksonville | FL | 32220 | 904 | United States | comcast.net
98.239.184.194:30125 | 0.337981 | Pittsburgh | PA | 15203 | 412 | United States | comcast.net
98.252.142.163:49918 | 0.266015 | Conyers | GA | 30013 | 770 | United States | comcast.net
99.244.171.100:7539 | 0.55602 | Toronto | ON | Unknown | Unknown | Canada | rogers.com
No comments:
Post a Comment